|     E-mail     Password Remember? 
Bratislava, Slovak Republic

Investment Location Profile

Overview of investing in Bratislava

Bratislava (Centre), Slovak Republic EUR (€)
Property Type: All Properties
Size Price to buy Price to rent Yield Price / sq.m.
to buy
Price / sq.m.
to rent
50 sq.m. 88,296 600 8.15% 1,766 12.00
75 sq.m. 95,000 750 9.47% 1,267 10.00
100 sq.m. 130,000 1,100 10.15% 1,300 11.00
120 sq.m. 155,000 1,300 10.06% 1,292 10.83
200 sq.m. 240,000 1,900 9.5% 1,200 9.50
 
Bratislava (Suburbs), Slovak Republic EUR (€)
Property Type: All Properties
Size Price to buy Price to rent Yield Price / sq.m.
to buy
Price / sq.m.
to rent
50 sq.m. 72,504 400 6.62% 1,450 8.00
80 sq.m. 100,000 680 8.16% 1,250 8.50
100 sq.m. 130,000 1,000 9.23% 1,300 10.00
150 sq.m. 190,000 1,400 8.84% 1,267 9.33



Todays News | Privacy | Terms & Conditions | Contact Us | About Us

Web Design by Creative Dynamics - Web Development by Celtic Productions
© Prime Asset Investments 2012.