Type in the name of the city or country whose cost of living you want to research
Barcelona Cost Of Living Indices |
|
|---|---|
| Consumer Price Index | |
| Rent Index | |
| Groceries Index | |
| Restaurants Index | |
| Consumer Price Plus Rent Index | |
| Local Purchasing Power | |
Restaurant Costs |
Average |
Range |
|---|---|---|
| A meal in an inexpensive restaurant | 11.04 € | 8.00 - 14.50 |
| A meal for 2 in a mid-range restaurant | 46.34 € | 30.00 - 59.50 |
| Combo meal at a fast-food restaurant | 6.80 € | 6.00 - 8.00 |
| 0.5 litre of draught domestic beer | 2.68 € | 2.00 - 3.00 |
| 0.33 litre of imported beer | 3.28 € | 3.00 - 3.87 |
| 0.33 litre bottle of Coke or Pepsi | 1.98 € | 1.50 - 2.25 |
| 0.33 litre bottle of water | 1.48 € | 1.00 - 2.00 |
Market Costs |
Average |
Range |
|---|---|---|
| 1 litre of milk | 0.91 € | 0.65 - 1.30 |
| Loaf of fresh white bread | 0.92 € | 0.65 - 1.25 |
| A dozen eggs | 1.66 € | 1.20 - 3.00 |
| Fresh cheese (1kg) | 9.00 € | 6.00 - 12.00 |
| 1kg of boneless chicken breasts | 6.42 € | 4.50 - 8.00 |
| 1.5 litre bottle of water | 0.78 € | 0.50 - 1.00 |
| Bottle of mid-range wine | 4.67 € | 3.00 - 6.00 |
| 0.5 litre of domestic beer | 1.01 € | 0.60 - 2.00 |
| 0.33 litre of imported beer | 1.68 € | 1.20 - 2.11 |
| A pack of Marlboro cigarettes | 4.21 € | 3.85 - 4.50 |
Transportation Costs |
Average |
Range |
|---|---|---|
| One-way ticket on local transport | 1.55 € | 1.30 - 2.00 |
| Monthly pass on local transport | 46.29 € | 34.00 - 50.00 |
| Taxi (5km within city centre) | 2.19 € | 1.30 - 3.55 |
| 1 litre of petrol/gasoline | 1.36 € | 1.20 - 1.44 |
| New 1.4 VW Golf 90kW Trendline or equivalent | 22,400.00 € | 22,000.00 - 23,000.00 |
Utility Costs |
Average |
Range |
|---|---|---|
| Basic (electricity, gas, water) | 98.36 € | 70.00 - 150.00 |
| 1 min. of prepaid phone credit | 0.28 € | 0.13 - 0.35 |
| Internet (6Mbps ADSL) | 33.51 € | 25.00 - 45.00 |
Sports & Leisure Costs |
Average |
Range |
|---|---|---|
| Fitness Club, monthly fee | 48.88 € | 40.00 - 60.00 |
| Rent a tennis court | 13.12 € | 12.25 - 14.00 |
| Cinema, international release | 7.75 € | 7.50 - 8.00 |
Clothing & Shoes Costs |
Average |
Range |
|---|---|---|
| A pair of Levis 501 | 84.06 € | 70.00 - 100.00 |
| A summer dress in Zara or H&M | 32.35 € | 25.00 - 50.00 |
| A pair of Nike shoes | 86.83 € | 70.00 - 110.00 |
| A pair of mens leather shoes | 87.22 € | 75.00 - 120.00 |
Rental Per Month |
Average |
Range |
|---|---|---|
| Apartment (1 bed) in City Centre | 685.77 € | 500.00 - 900.00 |
| Apartment (1 bed) Outside Centre | 437.86 € | 300.00 - 650.00 |
| Apartment (3 bed) in City Centre | 1,200.00 € | 1,000.00 - 1,400.00 |
| Apartment (3 bed) Outside Centre | 784.62 € | 650.00 - 1,100.00 |
Purchase Price Per Sq.m. |
Average |
Range |
|---|---|---|
| City Centre Apartment Prices | 4,830.56 € | 3,200.00 - 5,500.00 |
| Outside Centre Apartment Prices | 2,838.89 € | 2,200.00 - 3,800.00 |
Median Income |
Average |
Range |
|---|---|---|
| Net monthly disposable income | 1,662.67 € | 1,300.00 - 1,800.00 |
| Annual mortgage interest rate % | 4.19 | 3.50 - 5.00 |
Follow us on Twitter
or subscribe to our RSS