Type in the name of the city or country whose cost of living you want to research
Budapest Cost Of Living Indices |
|
|---|---|
| Consumer Price Index | |
| Rent Index | |
| Groceries Index | |
| Restaurants Index | |
| Consumer Price Plus Rent Index | |
| Local Purchasing Power | |
Restaurant Costs |
Average |
Range |
|---|---|---|
| A meal in an inexpensive restaurant | 6.44 $ | 5.00 - 9.11 |
| A meal for 2 in a mid-range restaurant | 35.82 $ | 21.00 - 50.00 |
| Combo meal at a fast-food restaurant | 6.29 $ | 5.37 - 7.63 |
| 0.5 litre of draught domestic beer | 1.72 $ | 1.34 - 2.12 |
| 0.33 litre of imported beer | 2.03 $ | 1.52 - 2.84 |
| 0.33 litre bottle of Coke or Pepsi | 1.18 $ | 0.94 - 1.52 |
| 0.33 litre bottle of water | 0.98 $ | 0.75 - 1.32 |
Market Costs |
Average |
Range |
|---|---|---|
| 1 litre of milk | 1.05 $ | 0.87 - 1.27 |
| Loaf of fresh white bread | 0.90 $ | 0.57 - 1.29 |
| A dozen eggs | 1.69 $ | 1.29 - 2.02 |
| Fresh cheese (1kg) | 7.97 $ | 5.18 - 11.12 |
| 1kg of boneless chicken breasts | 6.28 $ | 5.59 - 7.12 |
| 1.5 litre bottle of water | 0.62 $ | 0.50 - 0.86 |
| Bottle of mid-range wine | 5.22 $ | 3.55 - 7.07 |
| 0.5 litre of domestic beer | 0.99 $ | 0.84 - 1.42 |
| 0.33 litre of imported beer | 1.47 $ | 0.96 - 2.03 |
| A pack of Marlboro cigarettes | 3.28 $ | 2.97 - 3.63 |
Transportation Costs |
Average |
Range |
|---|---|---|
| One-way ticket on local transport | 1.54 $ | 1.38 - 1.63 |
| Monthly pass on local transport | 46.67 $ | 41.00 - 50.88 |
| Taxi (5km within city centre) | 1.41 $ | 1.29 - 1.58 |
| 1 litre of petrol/gasoline | 1.79 $ | 1.67 - 1.93 |
| New 1.4 VW Golf 90kW Trendline or equivalent | 22,094.74 $ | 19,377.68 - 25,122.42 |
Utility Costs |
Average |
Range |
|---|---|---|
| Basic (electricity, gas, water) | 171.54 $ | 134.35 - 253.22 |
| 1 min. of prepaid phone credit | 0.16 $ | 0.10 - 0.25 |
| Internet (6Mbps ADSL) | 26.47 $ | 20.25 - 35.00 |
Sports & Leisure Costs |
Average |
Range |
|---|---|---|
| Fitness Club, monthly fee | 45.35 $ | 37.29 - 70.72 |
| Rent a tennis court | 11.10 $ | 9.23 - 13.17 |
| Cinema, international release | 7.04 $ | 6.00 - 8.20 |
Clothing & Shoes Costs |
Average |
Range |
|---|---|---|
| A pair of Levis 501 | 101.29 $ | 52.50 - 138.18 |
| A summer dress in Zara or H&M | 61.43 $ | 34.40 - 100.00 |
| A pair of Nike shoes | 101.15 $ | 66.70 - 131.60 |
| A pair of mens leather shoes | 100.22 $ | 76.32 - 133.40 |
Rental Per Month |
Average |
Range |
|---|---|---|
| Apartment (1 bed) in City Centre | 324.24 $ | 250.00 - 516.00 |
| Apartment (1 bed) Outside Centre | 239.48 $ | 178.52 - 303.69 |
| Apartment (3 bed) in City Centre | 606.53 $ | 508.83 - 810.00 |
| Apartment (3 bed) Outside Centre | 475.85 $ | 388.23 - 630.00 |
Purchase Price Per Sq.m. |
Average |
Range |
|---|---|---|
| City Centre Apartment Prices | 1,644.80 $ | 1,203.72 - 2,050.20 |
| Outside Centre Apartment Prices | 1,239.00 $ | 945.78 - 1,770.59 |
Median Income |
Average |
Range |
|---|---|---|
| Net monthly disposable income | 615.65 $ | 460.33 - 710.74 |
| Annual mortgage interest rate % | 8.00 | 6.00 - 10.00 |
Follow us on Twitter
or subscribe to our RSS