Type in the name of the city or country whose cost of living you want to research
Norway Cost Of Living Indices |
|
|---|---|
| Consumer Price Index | 157.28 |
| Rent Index | 52.08 |
| Groceries Index | 154.13 |
| Restaurants Index | 153.30 |
| Consumer Price Plus Rent Index | 116.61 |
| Local Purchasing Power | 113.41 |
Restaurant Costs |
Average |
Range |
|---|---|---|
| A meal in an inexpensive restaurant | 17.33 € | 9.56 - 22.89 |
| A meal for 2 in a mid-range restaurant | 71.11 € | 38.55 - 101.76 |
| Combo meal at a fast-food restaurant | 11.10 € | 8.90 - 12.82 |
| 0.5 litre of draught domestic beer | 8.04 € | 6.85 - 9.54 |
| 0.33 litre of imported beer | 7.36 € | 4.98 - 9.62 |
| 0.33 litre bottle of Coke or Pepsi | 3.26 € | 1.77 - 5.09 |
| 0.33 litre bottle of water | 2.90 € | 1.48 - 4.51 |
Market Costs |
Average |
Range |
|---|---|---|
| 1 litre of milk | 1.73 € | 1.53 - 1.92 |
| Loaf of fresh white bread | 2.73 € | 2.18 - 3.61 |
| A dozen eggs | 3.39 € | 2.65 - 4.50 |
| Fresh cheese (1kg) | 11.07 € | 8.60 - 12.82 |
| 1kg of boneless chicken breasts | 14.09 € | 12.76 - 16.53 |
| 1.5 litre bottle of water | 2.23 € | 1.09 - 3.18 |
| Bottle of mid-range wine | 15.03 € | 12.74 - 19.01 |
| 0.5 litre of domestic beer | 3.13 € | 2.56 - 3.69 |
| 0.33 litre of imported beer | 3.84 € | 3.41 - 4.45 |
| A pack of Marlboro cigarettes | 10.42 € | 8.60 - 11.35 |
Transportation Costs |
Average |
Range |
|---|---|---|
| One-way ticket on local transport | 3.55 € | 3.07 - 4.54 |
| Monthly pass on local transport | 77.49 € | 68.77 - 89.30 |
| Taxi (5km within city centre) | 9.87 € | 5.15 - 12.82 |
| 1 litre of petrol/gasoline | 1.72 € | 1.56 - 1.88 |
| New 1.4 VW Golf 90kW Trendline or equivalent | 30,667.58 € | 28,210.55 - 34,733.39 |
Utility Costs |
Average |
Range |
|---|---|---|
| Basic (electricity, gas, water) | 186.39 € | 124.18 - 257.28 |
| 1 min. of prepaid phone credit | 0.12 € | 0.06 - 0.18 |
| Internet (6Mbps ADSL) | 38.08 € | 31.80 - 44.98 |
Sports & Leisure Costs |
Average |
Range |
|---|---|---|
| Fitness Club, monthly fee | 60.90 € | 44.83 - 79.62 |
| Rent a tennis court | 25.41 € | 25.07 - 25.68 |
| Cinema, international release | 12.82 € | 11.85 - 14.15 |
Clothing & Shoes Costs |
Average |
Range |
|---|---|---|
| A pair of Levis 501 | 99.82 € | 76.85 - 116.43 |
| A summer dress in Zara or H&M | 47.29 € | 35.47 - 64.32 |
| A pair of Nike shoes | 103.89 € | 97.85 - 128.08 |
| A pair of mens leather shoes | 103.28 € | 63.79 - 127.19 |
Rental Per Month |
Average |
Range |
|---|---|---|
| Apartment (1 bed) in City Centre | 933.57 € | 704.45 - 1,136.44 |
| Apartment (1 bed) Outside Centre | 651.15 € | 514.01 - 772.30 |
| Apartment (3 bed) in City Centre | 1,685.37 € | 963.76 - 2,058.27 |
| Apartment (3 bed) Outside Centre | 1,254.69 € | 878.62 - 1,543.71 |
Purchase Price Per Sq.m. |
Average |
Range |
|---|---|---|
| City Centre Apartment Prices | 5,181.33 € | 4,240.56 - 6,432.11 |
| Outside Centre Apartment Prices | 3,778.41 € | 3,051.91 - 4,800.00 |
Median Income |
Average |
Range |
|---|---|---|
| Net monthly disposable income | 3,063.96 € | 2,544.69 - 4,067.62 |
| Annual mortgage interest rate % | 4.30 | 4.00 - 5.10 |
Follow us on Twitter
or subscribe to our RSS