Type in the name of the city or country whose cost of living you want to research
Orlando, FL Cost Of Living Indices |
|
|---|---|
| Consumer Price Index | |
| Rent Index | |
| Groceries Index | 69.11 |
| Restaurants Index | 55.77 |
| Consumer Price Plus Rent Index | |
| Local Purchasing Power | |
Restaurant Costs |
Average |
Range |
|---|---|---|
| A meal in an inexpensive restaurant | 8.50 $ | 6.00 - 12.00 |
| A meal for 2 in a mid-range restaurant | 34.50 $ | 25.00 - 45.00 |
| Combo meal at a fast-food restaurant | 6.80 $ | 6.00 - 8.00 |
| 0.5 litre of draught domestic beer | 2.88 $ | 2.00 - 3.50 |
| 0.33 litre of imported beer | 4.62 $ | 3.50 - 6.00 |
| 0.33 litre bottle of Coke or Pepsi | 1.73 $ | 1.25 - 2.00 |
| 0.33 litre bottle of water | 1.33 $ | 1.00 - 1.50 |
Market Costs |
Average |
Range |
|---|---|---|
| 1 litre of milk | 0.94 $ | 0.84 - 1.06 |
| Loaf of fresh white bread | 2.45 $ | 2.00 - 3.00 |
| A dozen eggs | 1.85 $ | 1.50 - 2.00 |
| Fresh cheese (1kg) | 12.49 $ | 11.02 - 15.43 |
| 1kg of boneless chicken breasts | 9.74 $ | 8.14 - 11.02 |
| 1.5 litre bottle of water | 2.00 $ | 1.50 - 3.00 |
| Bottle of mid-range wine | 11.00 $ | 10.00 - 12.00 |
| 0.5 litre of domestic beer | 2.50 $ | 2.00 - 3.00 |
| 0.33 litre of imported beer | 4.75 $ | 3.50 - 6.00 |
| A pack of Marlboro cigarettes | 6.04 $ | 5.00 - 6.65 |
Transportation Costs |
Average |
Range |
|---|---|---|
| One-way ticket on local transport | - | |
| Monthly pass on local transport | - | |
| Taxi (5km within city centre) | - | |
| 1 litre of petrol/gasoline | 0.91 $ | 0.81 - 1.00 |
| New 1.4 VW Golf 90kW Trendline or equivalent | - |
Utility Costs |
Average |
Range |
|---|---|---|
| Basic (electricity, gas, water) | 293.75 $ | 200.00 - 400.00 |
| 1 min. of prepaid phone credit | - | |
| Internet (6Mbps ADSL) | 33.33 $ | 25.00 - 40.00 |
Sports & Leisure Costs |
Average |
Range |
|---|---|---|
| Fitness Club, monthly fee | 46.67 $ | 20.00 - 65.00 |
| Rent a tennis court | - | |
| Cinema, international release | 10.75 $ | 9.00 - 15.00 |
Clothing & Shoes Costs |
Average |
Range |
|---|---|---|
| A pair of Levis 501 | 55.00 $ | 45.00 - 65.00 |
| A summer dress in Zara or H&M | 35.00 $ | 25.00 - 45.00 |
| A pair of Nike shoes | 61.67 $ | 50.00 - 75.00 |
| A pair of mens leather shoes | 76.67 $ | 40.00 - 120.00 |
Rental Per Month |
Average |
Range |
|---|---|---|
| Apartment (1 bed) in City Centre | 833.33 $ | 700.00 - 1,000.00 |
| Apartment (1 bed) Outside Centre | 666.67 $ | 600.00 - 800.00 |
| Apartment (3 bed) in City Centre | 1,450.00 $ | 1,200.00 - 2,100.00 |
| Apartment (3 bed) Outside Centre | 1,137.50 $ | 950.00 - 1,400.00 |
Purchase Price Per Sq.m. |
Average |
Range |
|---|---|---|
| City Centre Apartment Prices | 3,552.09 $ | 1,722.23 - 5,381.96 |
| Outside Centre Apartment Prices | - |
Median Income |
Average |
Range |
|---|---|---|
| Net monthly disposable income | 3,166.67 $ | 2,000.00 - 5,000.00 |
| Annual mortgage interest rate % | 5.16 | 4.50 - 6.00 |
Follow us on Twitter
or subscribe to our RSS