Type in the name of the city or country whose cost of living you want to research
Slovakia Cost Of Living Indices |
|
|---|---|
| Consumer Price Index | 64.95 |
| Rent Index | 22.18 |
| Groceries Index | 57.08 |
| Restaurants Index | 46.94 |
| Consumer Price Plus Rent Index | 48.41 |
| Local Purchasing Power | 61.54 |
Restaurant Costs |
Average |
Range |
|---|---|---|
| A meal in an inexpensive restaurant | 4.58 € | 3.00 - 7.00 |
| A meal for 2 in a mid-range restaurant | 21.79 € | 9.00 - 36.50 |
| Combo meal at a fast-food restaurant | 3.84 € | 3.00 - 4.50 |
| 0.5 litre of draught domestic beer | 1.09 € | 1.00 - 1.30 |
| 0.33 litre of imported beer | 1.37 € | 1.00 - 1.80 |
| 0.33 litre bottle of Coke or Pepsi | 1.24 € | 0.77 - 2.00 |
| 0.33 litre bottle of water | 0.91 € | 0.50 - 1.30 |
Market Costs |
Average |
Range |
|---|---|---|
| 1 litre of milk | 0.65 € | 0.55 - 0.70 |
| Loaf of fresh white bread | 0.93 € | 0.60 - 1.20 |
| A dozen eggs | 1.34 € | 1.00 - 1.80 |
| Fresh cheese (1kg) | 5.39 € | 4.00 - 7.00 |
| 1kg of boneless chicken breasts | 5.16 € | 3.50 - 6.00 |
| 1.5 litre bottle of water | 0.50 € | 0.40 - 0.60 |
| Bottle of mid-range wine | 4.11 € | 2.50 - 5.00 |
| 0.5 litre of domestic beer | 0.64 € | 0.50 - 0.80 |
| 0.33 litre of imported beer | 0.91 € | 0.60 - 1.10 |
| A pack of Marlboro cigarettes | 3.08 € | 2.90 - 3.20 |
Transportation Costs |
Average |
Range |
|---|---|---|
| One-way ticket on local transport | 0.61 € | 0.50 - 0.70 |
| Monthly pass on local transport | 22.99 € | 19.92 - 25.00 |
| Taxi (5km within city centre) | 2.18 € | 1.50 - 3.00 |
| 1 litre of petrol/gasoline | 1.38 € | 1.20 - 1.45 |
| New 1.4 VW Golf 90kW Trendline or equivalent | 15,910.00 € | 13,000.00 - 18,010.00 |
Utility Costs |
Average |
Range |
|---|---|---|
| Basic (electricity, gas, water) | 79.50 € | 45.00 - 130.00 |
| 1 min. of prepaid phone credit | 0.15 € | 0.10 - 0.23 |
| Internet (6Mbps ADSL) | 15.80 € | 10.00 - 20.00 |
Sports & Leisure Costs |
Average |
Range |
|---|---|---|
| Fitness Club, monthly fee | 36.25 € | 30.00 - 50.00 |
| Rent a tennis court | 8.75 € | 7.00 - 10.00 |
| Cinema, international release | 5.83 € | 5.00 - 7.00 |
Clothing & Shoes Costs |
Average |
Range |
|---|---|---|
| A pair of Levis 501 | 77.00 € | 60.00 - 89.00 |
| A summer dress in Zara or H&M | 47.00 € | 39.00 - 70.00 |
| A pair of Nike shoes | 60.00 € | 50.00 - 70.00 |
| A pair of mens leather shoes | 58.75 € | 45.00 - 80.00 |
Rental Per Month |
Average |
Range |
|---|---|---|
| Apartment (1 bed) in City Centre | 372.22 € | 200.00 - 550.00 |
| Apartment (1 bed) Outside Centre | 297.50 € | 180.00 - 420.00 |
| Apartment (3 bed) in City Centre | 683.59 € | 500.00 - 1,000.00 |
| Apartment (3 bed) Outside Centre | 487.06 € | 380.00 - 650.00 |
Purchase Price Per Sq.m. |
Average |
Range |
|---|---|---|
| City Centre Apartment Prices | 1,525.00 € | 800.00 - 2,600.00 |
| Outside Centre Apartment Prices | 1,094.00 € | 970.00 - 1,500.00 |
Median Income |
Average |
Range |
|---|---|---|
| Net monthly disposable income | 678.67 € | 454.00 - 1,000.00 |
| Annual mortgage interest rate % | 5.38 | 4.50 - 6.70 |
Follow us on Twitter
or subscribe to our RSS