Type in the name of the city or country whose cost of living you want to research
United States Cost Of Living Indices |
|
|---|---|
| Consumer Price Index | 76.52 |
| Rent Index | 37.64 |
| Groceries Index | 60.52 |
| Restaurants Index | 62.44 |
| Consumer Price Plus Rent Index | 62.13 |
| Local Purchasing Power | 141.78 |
Restaurant Costs |
Average |
Range |
|---|---|---|
| A meal in an inexpensive restaurant | 10.96 $ | 7.00 - 20.00 |
| A meal for 2 in a mid-range restaurant | 40.34 $ | 25.00 - 60.00 |
| Combo meal at a fast-food restaurant | 6.02 $ | 5.00 - 7.00 |
| 0.5 litre of draught domestic beer | 3.17 $ | 2.00 - 4.50 |
| 0.33 litre of imported beer | 4.37 $ | 3.00 - 6.00 |
| 0.33 litre bottle of Coke or Pepsi | 1.53 $ | 1.00 - 2.00 |
| 0.33 litre bottle of water | 1.27 $ | 1.00 - 2.00 |
Market Costs |
Average |
Range |
|---|---|---|
| 1 litre of milk | 1.14 $ | 0.74 - 2.50 |
| Loaf of fresh white bread | 2.31 $ | 1.50 - 2.99 |
| A dozen eggs | 2.08 $ | 1.39 - 2.99 |
| Fresh cheese (1kg) | 9.12 $ | 4.59 - 14.33 |
| 1kg of boneless chicken breasts | 7.26 $ | 4.41 - 11.02 |
| 1.5 litre bottle of water | 1.69 $ | 1.00 - 2.50 |
| Bottle of mid-range wine | 12.28 $ | 8.00 - 18.00 |
| 0.5 litre of domestic beer | 2.38 $ | 1.20 - 4.00 |
| 0.33 litre of imported beer | 3.42 $ | 1.75 - 5.50 |
| A pack of Marlboro cigarettes | 5.94 $ | 4.89 - 8.00 |
Transportation Costs |
Average |
Range |
|---|---|---|
| One-way ticket on local transport | 1.94 $ | 1.25 - 3.00 |
| Monthly pass on local transport | 58.72 $ | 32.00 - 89.00 |
| Taxi (5km within city centre) | 2.72 $ | 2.25 - 3.50 |
| 1 litre of petrol/gasoline | 0.90 $ | 0.74 - 1.06 |
| New 1.4 VW Golf 90kW Trendline or equivalent | 21,066.90 $ | 16,500.00 - 26,000.00 |
Utility Costs |
Average |
Range |
|---|---|---|
| Basic (electricity, gas, water) | 206.97 $ | 100.00 - 300.00 |
| 1 min. of prepaid phone credit | 0.38 $ | 0.10 - 1.00 |
| Internet (6Mbps ADSL) | 41.11 $ | 29.00 - 59.00 |
Sports & Leisure Costs |
Average |
Range |
|---|---|---|
| Fitness Club, monthly fee | 40.96 $ | 25.00 - 64.99 |
| Rent a tennis court | 20.83 $ | 10.00 - 35.00 |
| Cinema, international release | 9.50 $ | 8.00 - 12.00 |
Clothing & Shoes Costs |
Average |
Range |
|---|---|---|
| A pair of Levis 501 | 39.95 $ | 29.99 - 55.00 |
| A summer dress in Zara or H&M | 38.71 $ | 25.00 - 60.00 |
| A pair of Nike shoes | 72.47 $ | 50.00 - 100.00 |
| A pair of mens leather shoes | 81.72 $ | 50.00 - 120.00 |
Rental Per Month |
Average |
Range |
|---|---|---|
| Apartment (1 bed) in City Centre | 896.40 $ | 525.00 - 1,500.00 |
| Apartment (1 bed) Outside Centre | 702.57 $ | 450.00 - 1,100.00 |
| Apartment (3 bed) in City Centre | 1,555.36 $ | 850.00 - 2,700.00 |
| Apartment (3 bed) Outside Centre | 1,235.74 $ | 800.00 - 2,000.00 |
Purchase Price Per Sq.m. |
Average |
Range |
|---|---|---|
| City Centre Apartment Prices | 1,894.75 $ | 990.28 - 3,878.24 |
| Outside Centre Apartment Prices | 1,271.09 $ | 645.83 - 2,300.00 |
Median Income |
Average |
Range |
|---|---|---|
| Net monthly disposable income | 2,771.94 $ | 1,600.00 - 4,000.00 |
| Annual mortgage interest rate % | 5.09 | 4.30 - 6.00 |
Follow us on Twitter
or subscribe to our RSS