Type in the name of the city or country that you want to research
Austria Property Index |
|
|---|---|
| House Price to Income Ratio | 6.18 |
| Mortgage as % of Income | 51.46% |
| Loan Affordability Index | 1.94 |
| Price to Rent Ratio City Centre | 20.69 |
| Price to Rent Ratio Outside Centre | 23.14 |
| Gross Rental Yield City Centre | 4.83% |
| Gross Rental Yield Outside Centre | 4.32% |
Austria Macro Data |
|
|---|---|
| GDP Per Capita ($) | 39,200.00 |
| GDP Growth Rate | -3.80% |
| Population Growth Rate | 0.04% |
Rental Per Month |
Average |
Range |
|---|---|---|
| Apartment (1 bed) in City Centre | 572.73 € | 400.00 - 800.00 |
| Apartment (1 bed) Outside Centre | 404.55 € | 350.00 - 500.00 |
| Apartment (3 bed) in City Centre | 1,198.33 € | 800.00 - 1,690.00 |
| Apartment (3 bed) Outside Centre | 912.73 € | 650.00 - 1,800.00 |
| Price to Rent Ratio City Centre | 20.69 | 20.69 - 20.69 |
| Price to Rent Ratio Outside Centre | 23.14 | 23.14 - 23.14 |
| Gross Rental Yield City Centre | 4.83% | 4.83% - 4.83% |
| Gross Rental Yield Outside Centre | 4.32% | 4.32% - 4.32% |
Price Per Sq.m. |
Average |
Range |
|---|---|---|
| City Centre Apartment Prices | 3,481.44 € | 2,425.76 - 4,000.00 |
| Outside Centre Apartment Prices | 2,450.00 € | 1,700.00 - 3,000.00 |
Median Income |
Average |
Range |
|---|---|---|
| Net monthly disposable income | 2,045.45 € | 1,500.00 - 2,950.00 |
| Annual mortgage interest rate % | 5.10 | 4.00 - 6.00 |
Follow us on Twitter
or subscribe to our RSS