Type in the name of the city or country that you want to research
Budapest Property Index |
|
|---|---|
| House Price to Income Ratio | 11.71 |
| Mortgage as % of Income | 117.54% |
| Loan Affordability Index | 0.85 |
| Price to Rent Ratio City Centre | 22.85 |
| Price to Rent Ratio Outside Centre | 22.65 |
| Gross Rental Yield City Centre | 4.38% |
| Gross Rental Yield Outside Centre | 4.41% |
Budapest Macro Data |
|
|---|---|
| GDP Per Capita ($) | |
| GDP Growth Rate | |
| Population Growth Rate | |
Rental Per Month |
Average |
Range |
|---|---|---|
| Apartment (1 bed) in City Centre | 324.24 $ | 250.00 - 516.00 |
| Apartment (1 bed) Outside Centre | 239.48 $ | 178.52 - 303.69 |
| Apartment (3 bed) in City Centre | 606.53 $ | 508.83 - 810.00 |
| Apartment (3 bed) Outside Centre | 475.85 $ | 388.23 - 630.00 |
| Price to Rent Ratio City Centre | 22.85 | 22.85 - 22.85 |
| Price to Rent Ratio Outside Centre | 22.65 | 22.65 - 22.65 |
| Gross Rental Yield City Centre | 4.38% | 4.38% - 4.38% |
| Gross Rental Yield Outside Centre | 4.41% | 4.41% - 4.41% |
Price Per Sq.m. |
Average |
Range |
|---|---|---|
| City Centre Apartment Prices | 1,644.80 $ | 1,203.72 - 2,050.20 |
| Outside Centre Apartment Prices | 1,239.00 $ | 945.78 - 1,770.59 |
Median Income |
Average |
Range |
|---|---|---|
| Net monthly disposable income | 615.65 $ | 460.33 - 710.74 |
| Annual mortgage interest rate % | 8.00 | 6.00 - 10.00 |
Follow us on Twitter
or subscribe to our RSS