Type in the name of the city or country that you want to research
France Property Index |
|
|---|---|
| House Price to Income Ratio | 10.66 |
| Mortgage as % of Income | 78.59% |
| Loan Affordability Index | 1.27 |
| Price to Rent Ratio City Centre | 35.00 |
| Price to Rent Ratio Outside Centre | 31.10 |
| Gross Rental Yield City Centre | 2.86% |
| Gross Rental Yield Outside Centre | 3.22% |
France Macro Data |
|
|---|---|
| GDP Per Capita ($) | 32,500.00 |
| GDP Growth Rate | -2.50% |
| Population Growth Rate | 0.53% |
Rental Per Month |
Average |
Range |
|---|---|---|
| Apartment (1 bed) in City Centre | 574.10 € | 350.00 - 900.00 |
| Apartment (1 bed) Outside Centre | 451.19 € | 300.00 - 650.00 |
| Apartment (3 bed) in City Centre | 1,251.18 € | 750.00 - 2,200.00 |
| Apartment (3 bed) Outside Centre | 946.29 € | 600.00 - 1,500.00 |
| Price to Rent Ratio City Centre | 35.00 | 35.00 - 35.00 |
| Price to Rent Ratio Outside Centre | 31.10 | 31.10 - 31.10 |
| Gross Rental Yield City Centre | 2.86% | 2.86% - 2.86% |
| Gross Rental Yield Outside Centre | 3.22% | 3.22% - 3.22% |
Price Per Sq.m. |
Average |
Range |
|---|---|---|
| City Centre Apartment Prices | 4,747.57 € | 3,000.00 - 9,000.00 |
| Outside Centre Apartment Prices | 3,461.56 € | 2,300.00 - 5,000.00 |
Median Income |
Average |
Range |
|---|---|---|
| Net monthly disposable income | 1,953.25 € | 1,450.00 - 2,500.00 |
| Annual mortgage interest rate % | 4.14 | 3.60 - 5.00 |
Follow us on Twitter
or subscribe to our RSS