Type in the name of the city or country that you want to research
Nice Property Index |
|
|---|---|
| House Price to Income Ratio | 11.78 |
| Mortgage as % of Income | 73.56% |
| Loan Affordability Index | 1.36 |
| Price to Rent Ratio City Centre | 30.99 |
| Price to Rent Ratio Outside Centre | 35.62 |
| Gross Rental Yield City Centre | 3.23% |
| Gross Rental Yield Outside Centre | 2.81% |
Nice Macro Data |
|
|---|---|
| GDP Per Capita ($) | |
| GDP Growth Rate | |
| Population Growth Rate | |
Rental Per Month |
Average |
Range |
|---|---|---|
| Apartment (1 bed) in City Centre | 670.00 € | 540.00 - 800.00 |
| Apartment (1 bed) Outside Centre | 550.00 € | 500.00 - 600.00 |
| Apartment (3 bed) in City Centre | 1,050.00 € | 1,000.00 - 1,100.00 |
| Apartment (3 bed) Outside Centre | 900.00 € | 800.00 - 1,000.00 |
| Price to Rent Ratio City Centre | 30.99 | 30.99 - 30.99 |
| Price to Rent Ratio Outside Centre | 35.62 | 35.62 - 35.62 |
| Gross Rental Yield City Centre | 3.23% | 3.23% - 3.23% |
| Gross Rental Yield Outside Centre | 2.81% | 2.81% - 2.81% |
Price Per Sq.m. |
Average |
Range |
|---|---|---|
| City Centre Apartment Prices | 4,266.67 € | 3,800.00 - 5,000.00 |
| Outside Centre Apartment Prices | 4,100.00 € | 3,200.00 - 5,000.00 |
Median Income |
Average |
Range |
|---|---|---|
| Net monthly disposable income | 1,775.00 € | 1,550.00 - 2,000.00 |
| Annual mortgage interest rate % | - |
Follow us on Twitter
or subscribe to our RSS