Type in the name of the city or country that you want to research
Orlando, FL Property Index |
|
|---|---|
| House Price to Income Ratio | 3.65 |
| Mortgage as % of Income | 29.33% |
| Loan Affordability Index | 3.41 |
| Price to Rent Ratio City Centre | 19.83 |
| Price to Rent Ratio Outside Centre | 7.58 |
| Gross Rental Yield City Centre | 5.04% |
| Gross Rental Yield Outside Centre | 13.20% |
Orlando, FL Macro Data |
|
|---|---|
| GDP Per Capita ($) | |
| GDP Growth Rate | |
| Population Growth Rate | |
Rental Per Month |
Average |
Range |
|---|---|---|
| Apartment (1 bed) in City Centre | 833.33 $ | 700.00 - 1,000.00 |
| Apartment (1 bed) Outside Centre | 666.67 $ | 600.00 - 800.00 |
| Apartment (3 bed) in City Centre | 1,450.00 $ | 1,200.00 - 2,100.00 |
| Apartment (3 bed) Outside Centre | 1,137.50 $ | 950.00 - 1,400.00 |
| Price to Rent Ratio City Centre | 19.83 | 19.83 - 19.83 |
| Price to Rent Ratio Outside Centre | 7.58 | 7.58 - 7.58 |
| Gross Rental Yield City Centre | 5.04% | 5.04% - 5.04% |
| Gross Rental Yield Outside Centre | 13.20% | 13.20% - 13.20% |
Price Per Sq.m. |
Average |
Range |
|---|---|---|
| City Centre Apartment Prices | 3,552.09 $ | 1,722.23 - 5,381.96 |
| Outside Centre Apartment Prices | - |
Median Income |
Average |
Range |
|---|---|---|
| Net monthly disposable income | 3,166.67 $ | 2,000.00 - 5,000.00 |
| Annual mortgage interest rate % | 5.16 | 4.50 - 6.00 |
Follow us on Twitter
or subscribe to our RSS