Type in the name of the city or country that you want to research
San Diego, CA Property Index |
|
|---|---|
| House Price to Income Ratio | 5.56 |
| Mortgage as % of Income | 45.68% |
| Loan Affordability Index | 2.19 |
| Price to Rent Ratio City Centre | 13.25 |
| Price to Rent Ratio Outside Centre | 10.54 |
| Gross Rental Yield City Centre | 7.55% |
| Gross Rental Yield Outside Centre | 9.48% |
San Diego, CA Macro Data |
|
|---|---|
| GDP Per Capita ($) | |
| GDP Growth Rate | |
| Population Growth Rate | |
Rental Per Month |
Average |
Range |
|---|---|---|
| Apartment (1 bed) in City Centre | 1,425.00 $ | 1,200.00 - 1,600.00 |
| Apartment (1 bed) Outside Centre | 980.00 $ | 900.00 - 1,100.00 |
| Apartment (3 bed) in City Centre | 2,656.25 $ | 1,625.00 - 4,000.00 |
| Apartment (3 bed) Outside Centre | 2,162.00 $ | 1,800.00 - 2,860.00 |
| Price to Rent Ratio City Centre | 13.25 | 13.25 - 13.25 |
| Price to Rent Ratio Outside Centre | 10.54 | 10.54 - 10.54 |
| Gross Rental Yield City Centre | 7.55% | 7.55% - 7.55% |
| Gross Rental Yield Outside Centre | 9.48% | 9.48% - 9.48% |
Price Per Sq.m. |
Average |
Range |
|---|---|---|
| City Centre Apartment Prices | 4,185.07 $ | 4,000.00 - 4,370.15 |
| Outside Centre Apartment Prices | 2,483.34 $ | 300.00 - 4,650.01 |
Median Income |
Average |
Range |
|---|---|---|
| Net monthly disposable income | 3,000.00 $ | 3,000.00 - 3,000.00 |
| Annual mortgage interest rate % | 5.45 | 5.00 - 5.80 |
Follow us on Twitter
or subscribe to our RSS