Type in the name of the city or country that you want to research
United States Property Index |
|
|---|---|
| House Price to Income Ratio | 2.94 |
| Mortgage as % of Income | 23.65% |
| Loan Affordability Index | 4.23 |
| Price to Rent Ratio City Centre | 10.02 |
| Price to Rent Ratio Outside Centre | 8.10 |
| Gross Rental Yield City Centre | 9.98% |
| Gross Rental Yield Outside Centre | 12.35% |
United States Macro Data |
|
|---|---|
| GDP Per Capita ($) | 46,000.00 |
| GDP Growth Rate | -2.60% |
| Population Growth Rate | 0.97% |
Rental Per Month |
Average |
Range |
|---|---|---|
| Apartment (1 bed) in City Centre | 896.40 $ | 525.00 - 1,500.00 |
| Apartment (1 bed) Outside Centre | 702.57 $ | 450.00 - 1,100.00 |
| Apartment (3 bed) in City Centre | 1,555.36 $ | 850.00 - 2,700.00 |
| Apartment (3 bed) Outside Centre | 1,235.74 $ | 800.00 - 2,000.00 |
| Price to Rent Ratio City Centre | 10.02 | 10.02 - 10.02 |
| Price to Rent Ratio Outside Centre | 8.10 | 8.10 - 8.10 |
| Gross Rental Yield City Centre | 9.98% | 9.98% - 9.98% |
| Gross Rental Yield Outside Centre | 12.35% | 12.35% - 12.35% |
Price Per Sq.m. |
Average |
Range |
|---|---|---|
| City Centre Apartment Prices | 1,894.75 $ | 990.28 - 3,878.24 |
| Outside Centre Apartment Prices | 1,271.09 $ | 645.83 - 2,300.00 |
Median Income |
Average |
Range |
|---|---|---|
| Net monthly disposable income | 2,771.94 $ | 1,600.00 - 4,000.00 |
| Annual mortgage interest rate % | 5.09 | 4.30 - 6.00 |
Follow us on Twitter
or subscribe to our RSS